-
Query help
Hi,
I got project data in my table like following..
PROJ_NBR STATUS START_DT
AL20 AC 1/14/2010 4:31
AL20 AC 1/14/2010 4:32
AL20 AC 1/14/2010 4:32
AL20 DE 1/14/2010 4:34
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 DE 1/14/2010 4:46
AL20 AC 3/4/2010 4:31
AL20 AC 3/4/2010 4:39
AL20 AC 3/21/2010 13:24
AL20 AC 2/4/2011 13:54
AL20 AC 2/4/2011 14:14
AL20 AC 2/4/2011 14:27
AL20 DE 2/11/2011 16:24
I Want data like following
PROJ_NBR STATUS BEGIN END
AL20 AC 1/14/2010 4:31 1/14/2010 4:32
AL20 DE 1/14/2010 4:34 1/14/2010 4:46
AL20 AC 3/4/2010 4:31 2/4/2011 14:27
AL20 DE 2/11/2011 16:24 2/11/2011 16:24
Please suggest..
-
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|
|